| cat. | numar castiguri | valoare castig | report |
|---|---|---|---|
| I | REPORT | 90.860,04 | 4.172.410,15 |
| a II-a | REPORT | 45.430,02 | 226.779,36 |
| a III-a | 6 | 7.571,67 | - |
| a IV-a | 88 | 258,12 | - |
| a V-a | 149 | 182,93 | - |
| a VI-a | 3.178 | 24,30 | - |
| a VII-a | 1.906 | 16,68 | - |
| a VIII-a | 8.235 | 13,79 | - |
| Fond total de castiguri: 4.717.199,64 | |||
Leave a comment